Top Movers
Alpha
DEX Screener
Tide
Favorites
Amount
SOL
(12)
Default 1
![]() BYND/SOL
A4p2...tLqh
|
$1.21B
+882.74%
|
$219.52K | $43,480.08 |
472
337/135
|
Non-Freezable
Non-Mintable
Liquidity Locked
Top 10 Holders
|
|
![]() 亚马逊/SOL
7wUW...ZvXD
|
$520.42M
+688.07%
|
$83,186.31 | $56,071.34 |
519
377/142
|
Non-Freezable
Non-Mintable
Liquidity Locked
Top 10 Holders
|
|
![]() JD.COM🔥/SOL
7NEN...MGAs
|
$2.86B
+178.88%
|
$111.84K | $106.14K |
481
318/163
|
Non-Freezable
Non-Mintable
Liquidity Locked
Top 10 Holders
|
|
![]() Arena/SOL
Bc7g...Fd8k
|
$415.97M
+129.49%
|
$92,954.84 | $33,538.11 |
309
200/109
|
Non-Freezable
Non-Mintable
Liquidity Locked
Top 10 Holders
|
|
![]() BYND/SOL
FTxU...RVD6
|
$2.22B
+83.59%
|
$137.39K | $27,698.25 |
583
451/132
|
Non-Freezable
Non-Mintable
Liquidity Locked
Top 10 Holders
|
|
![]() BADGER/SOL
9rFq...DEep
|
$596.54M
+72.11%
|
$122.91K | $37,909.39 |
399
240/159
|
Non-Freezable
Non-Mintable
Liquidity Locked
Top 10 Holders
|
|
|
P
![]() PERC/SOL
CXob...pump
|
$211.39K
+63.15%
|
$54,538.22 | $10,035.74 |
133
52/81
|
Non-Freezable
Non-Mintable
Liquidity Locked
Top 10 Holders
|
|
![]() BADGER/SOL
FfFp...pump
|
$267.91K
+60.92%
|
$61,249.44 | $1,557.34 |
19
5/14
|
Non-Freezable
Non-Mintable
Liquidity Locked
Top 10 Holders
|
|
![]() PICKSOL/SOL
99qQ...JRU2
|
$1.51B
+41.49%
|
$265.74K | $40,181.48 |
360
220/140
|
Non-Freezable
Non-Mintable
Liquidity Locked
Top 10 Holders
|
|
![]() Memewars/SOL
9Dxv...EgmJ
|
$56,571.37
+36.96%
|
$29,151.97 | $15,282.36 |
562
403/159
|
Non-Freezable
Non-Mintable
Liquidity Locked
Top 10 Holders
|
|
|
V
![]() VWA/SOL
AWa1...A777
|
$43,426.4
+28.12%
|
$37,104.46 | $7,767.95 |
214
104/110
|
Non-Freezable
Non-Mintable
Liquidity Locked
Top 10 Holders
|
|
![]() Flōki/SOL
CKoh...4444
|
$54,625.57
+20.96%
|
$41,627 | $14,135.94 |
383
178/205
|
Non-Freezable
Non-Mintable
Liquidity Locked
Top 10 Holders
|
|
![]() ![]() Sable/SOL
3mUa...dWwK
|
$815.85M
+19.72%
|
$158.13K | $26,578.42 |
288
132/156
|
Non-Freezable
Non-Mintable
Liquidity Locked
Top 10 Holders
|
|
![]() $GOLD/SOL
F1Ly...Mk1S
|
$1.03B
+18.28%
|
$63,126.85 | $2,596.59 |
383
320/63
|
Non-Freezable
Non-Mintable
Liquidity Locked
Top 10 Holders
|
|
![]() ![]() Kernel/SOL
8Hp1...Zox7
|
$1.53M
+16.88%
|
$22,910.25 | $13,850.84 |
533
288/245
|
Non-Freezable
Non-Mintable
Liquidity Locked
Top 10 Holders
|
|
![]() PICKSOL/SOL
BdKW...pump
|
$214.49K
+15.60%
|
$54,042.57 | $31,225.03 |
133
89/44
|
Non-Freezable
Non-Mintable
Liquidity Locked
Top 10 Holders
|
|
![]() 发送它/SOL
3LaB...4444
|
$40,105.88
+15.11%
|
$35,648.11 | $4,396.08 |
121
54/67
|
Non-Freezable
Non-Mintable
Liquidity Locked
Top 10 Holders
|
|
![]() burncoin/SOL
3aLh...pump
|
$84,311.09
+14.28%
|
$39,051.56 | $835.81 |
3
2/1
|
Non-Freezable
Non-Mintable
Liquidity Locked
Top 10 Holders
|
|
![]() TREND IS GOOD/SOL Agck...eNZY | $9.38M +1.59% | $339.9K | $12,087.73 | 113 66/47 | Non-Freezable Non-Mintable Liquidity Locked Top 10 Holders | |
![]() TREND IS GOOD/SOL Agck...eNZY | $9.35M +1.79% | $339.26K | $12,086.24 | 115 67/48 | Non-Freezable Non-Mintable Liquidity Locked Top 10 Holders | |
![]() Flōki/SOL ULmY...pump | $2.66M +1.36% | $186.16K | $21,458.24 | 406 220/186 | Non-Freezable Non-Mintable Liquidity Locked Top 10 Holders | |
![]() PANDU/SOL 4NGb...bonk | $9.66M +1.77% | $506.72K | $3,349.35 | 13 4/9 | Non-Freezable Non-Mintable Liquidity Locked Top 10 Holders | |
索 ![]() 索拉娜/SOL 2Pfg...ZSu1 | $94,949.68 +0.76% | $35,793.76 | $126.28 | 22 5/17 | Non-Freezable Non-Mintable Liquidity Locked Top 10 Holders | |
![]() ![]() Fartcoin /SOL 9BB6...pump | $353.86M +0.62% | $13.58M | $44,935.56 | 53 31/22 | Non-Freezable Non-Mintable Liquidity Locked Top 10 Holders | |
P ![]() PERC/SOL CXob...pump | $1.12M +0.53% | $131.72K | $2,893.42 | 13 6/7 | Non-Freezable Non-Mintable Liquidity Locked Top 10 Holders | |
![]() ![]() GOHOME/SOL 2Wu1...AciD | $1.7B +0.37% | $902.72K | $25.08 | 3 2/1 | Non-Freezable Non-Mintable Liquidity Locked Top 10 Holders | |
P ![]() PYTH/SOL HZ1J...BCt3 | $1.11B +0.35% | $272.44K | $1,093.33 | 6 6/0.00 | Non-Freezable Non-Mintable Liquidity Locked Top 10 Holders | |
![]() 索拉拉/SOL FSjr...XMEQ | $4.49B +0.27% | $576.13K | $561.22 | 48 37/11 | Non-Freezable Non-Mintable Liquidity Locked Top 10 Holders | |
![]() ![]() BOME/SOL ukHH...4J82 | $73.22M +0.26% | $21.35M | $13,892.48 | 16 15/1 | Non-Freezable Non-Mintable Liquidity Locked Top 10 Holders | |
![]() ![]() SP/SOL 6gdD...A2rx | $1.37B +0.26% | $327.27K | $592.35 | 7 3/4 | Non-Freezable Non-Mintable Liquidity Locked Top 10 Holders | |
F ![]() FLOW/SOL AjPz...uq2q | $264.77M +0.23% | $721.76K | $3,879.78 | 24 9/15 | Non-Freezable Non-Mintable Liquidity Locked Top 10 Holders | |
![]() ![]() CHILLGUY/SOL Df6y...pump | $25.8M +0.21% | $2.3M | $999.14 | 2 2/0.00 | Non-Freezable Non-Mintable Liquidity Locked Top 10 Holders | |
![]() PUMP/SOL pump...9Dfn | $3.81B +0.20% | $1.86M | $19,928.01 | 8 8/0.00 | Non-Freezable Non-Mintable Liquidity Locked Top 10 Holders | |
![]() ![]() pippin/SOL Dfh5...pump | $15.07M +0.19% | $2.25M | $1,259.03 | 7 0.00/7 | Non-Freezable Non-Mintable Liquidity Locked Top 10 Holders | |
![]() ![]() Ban/SOL 9PR7...pump | $71.12M +0.18% | $3.43M | $2,560.73 | 44 44/0.00 | Non-Freezable Non-Mintable Liquidity Locked Top 10 Holders | |
![]() TURTLE/SOL CG8b...wKy6 | $7.36B +0.18% | $737.36K | $836.57 | 59 35/24 | Non-Freezable Non-Mintable Liquidity Locked Top 10 Holders | |
![]() ![]() BUZZ/SOL 9DHe...pump | $2.66M +0.18% | $812.04K | $21.33 | 2 1/1 | Non-Freezable Non-Mintable Liquidity Locked Top 10 Holders | |
![]() hoothoot/SOL Bxd3...dLzL | $434.01K +0.16% | $77,554.58 | $368.64 | 10 5/5 | Non-Freezable Non-Mintable Liquidity Locked Top 10 Holders | |
![]() ![]() GIGA/SOL 63Lf...cqj9 | $62.03M +0.09% | $3.1M | $130.46 | 3 0.00/3 | Non-Freezable Non-Mintable Liquidity Locked Top 10 Holders | |
![]() ![]() Bonk/SOL DezX...B263 | $1.26B +0.04% | $77,340.59 | $0.00 | 0.00 0.00/0.00 | Non-Freezable Non-Mintable Liquidity Locked Top 10 Holders | |
![]() STUPID/SOL EYzx...pump | $38,710 -8.66% | $23,386.07 | $58.55 | 2 1/1 | Non-Freezable Non-Mintable Liquidity Locked Top 10 Holders | |
![]() Ballsack/SOL 82pk...pump | $19,573.13 -11.17% | $26,179.97 | $92.36 | 6 6/0.00 | Non-Freezable Non-Mintable Liquidity Locked Top 10 Holders | |
![]() 阿隆/SOL A8Ba...pump | $40,675.8 -15.57% | $23,188.64 | $288.24 | 4 2/2 | Non-Freezable Non-Mintable Liquidity Locked Top 10 Holders | |
P ![]() PERC/SOL 4Xu4...pump | $39,060.52 -17.65% | $22,987.07 | $258.87 | 8 3/5 | Non-Freezable Non-Mintable Liquidity Locked Top 10 Holders | |
立 ![]() 立立/SOL FsPA...DbBB | $22,833 -18.38% | $16,743.23 | $615.27 | 4 1/3 | Non-Freezable Non-Mintable Liquidity Locked Top 10 Holders | |
索 ![]() 索拉拉人生/SOL 5hMQ...HGhX | $657.72K -20.35% | $94,746.65 | $11,045.84 | 84 63/21 | Non-Freezable Non-Mintable Liquidity Locked Top 10 Holders | |
![]() TESLA/SOL GLcw...PwkN | $166.26M -24.20% | $111.1K | $371.85K | 1,328 711/617 | Non-Freezable Non-Mintable Liquidity Locked Top 10 Holders | |
![]() A/SOL 9T5U...pump | $32,242.15 -28.76% | $20,443.87 | $2,428.06 | 20 8/12 | Non-Freezable Non-Mintable Liquidity Locked Top 10 Holders | |
![]() DARE/SOL CWXi...fY1d | $635.86M -41.26% | $128.24K | $77,316.66 | 637 394/243 | Non-Freezable Non-Mintable Liquidity Locked Top 10 Holders | |
![]() Perieklu/SOL 85gJ...k3om | $593.27M -64.26% | $75,746.48 | $45,401.24 | 1,129 999/130 | Non-Freezable Non-Mintable Liquidity Locked Top 10 Holders | |
![]() BLUAI/SOL Bzs9...riuM | $55.18M -95.82% | $63,914.51 | $1,976.03 | 84 57/27 | Non-Freezable Non-Mintable Liquidity Locked Top 10 Holders | |
![]() SORA/SOL Uibg...daos | $0.6326 -99.99% | $37.36 | $5,645.64 | 302 64/238 | Non-Freezable Non-Mintable Liquidity Locked Top 10 Holders | |
![]() ![]() USD1/SOL USD1...EmuB | $183.85M +0.06% | $17.68M | $18.4 | 2 2/0.00 | Non-Freezable Non-Mintable Liquidity Locked Top 10 Holders | |
![]() ![]() Verse/SOL vRse...pump | $120.97M +0.04% | $1.45M | $917.57 | 64 31/33 | Non-Freezable Non-Mintable Liquidity Locked Top 10 Holders | |
![]() ![]() Bonk/SOL DezX...B263 | $1.26B +0.04% | $77,340.59 | $0.00 | 0.00 0.00/0.00 | Non-Freezable Non-Mintable Liquidity Locked Top 10 Holders | |
![]() OPAN/SOL 3Ydb...pump | $294.55K +0.02% | $66,199.2 | $59.05 | 2 2/0.00 | Non-Freezable Non-Mintable Liquidity Locked Top 10 Holders | |
![]() BULLISH/SOL C2om...pump | $10.55M +0.02% | $393.75K | $0.1606 | 88 44/44 | Non-Freezable Non-Mintable Liquidity Locked Top 10 Holders | |
![]() Bucky/SOL 7hZm...bonk | $13.23M +0.01% | $574.89K | $30.32 | 11 4/7 | Non-Freezable Non-Mintable Liquidity Locked Top 10 Holders | |
![]() ![]() ELIZABETH/SOL DiiT...pump | $778.2K 0.00% | $151.28K | $0.00 | 0.00 0.00/0.00 | Non-Freezable Non-Mintable Liquidity Locked Top 10 Holders | |
![]() CODEC/SOL 69Lj...pump | $13.43M 0.00% | $769.12K | $0.00 | 0.00 0.00/0.00 | Non-Freezable Non-Mintable Liquidity Locked Top 10 Holders | |
![]() ![]() META/SOL META...meta | $166.59M 0.00% | $292.66K | $0.00 | 0.00 0.00/0.00 | Non-Freezable Non-Mintable Liquidity Locked Top 10 Holders | |
![]() ![]() USDUC/SOL CB9d...pump | $17.44M 0.00% | $1.18M | $0.00 | 0.00 0.00/0.00 | Non-Freezable Non-Mintable Liquidity Locked Top 10 Holders | |
![]() ![]() BeastHold/SOL DubE...pump | $29,385.5 0.00% | $19,981.96 | $0.00 | 0.00 0.00/0.00 | Non-Freezable Non-Mintable Liquidity Locked Top 10 Holders | |
![]() ![]() ∅/SOL J2bU...pump | $682.4K -0.00% | $148.51K | $2.92 | 1 1/0.00 | Non-Freezable Non-Mintable Liquidity Locked Top 10 Holders | |
![]() ![]() JUP/SOL JUPy...DvCN | $2.47B -0.01% | $2.08M | $0.00 | 0.00 0.00/0.00 | Non-Freezable Non-Mintable Liquidity Locked Top 10 Holders | |
![]() ![]() JitoSOL/SOL J1to...GCPn | $2.75B -0.02% | $11.02M | $0.00 | 0.00 0.00/0.00 | Non-Freezable Non-Mintable Liquidity Locked Top 10 Holders | |
![]() ![]() GOHOME/SOL 2Wu1...AciD | $1.71B -0.02% | $904.33K | $50.55 | 6 3/3 | Non-Freezable Non-Mintable Liquidity Locked Top 10 Holders | |
![]() ![]() SNAI/SOL Hjw6...pump | $4.04M -0.03% | $1.01M | $1.8 | 2 2/0.00 | Non-Freezable Non-Mintable Liquidity Locked Top 10 Holders | |
f ![]() fatchoi/SOL 95Do...izG4 | $678.65K -0.03% | $40,638.82 | $20.02 | 2 2/0.00 | Non-Freezable Non-Mintable Liquidity Locked Top 10 Holders | |
![]() ![]() BOME/SOL ukHH...4J82 | $73.18M -0.04% | $21.34M | $0.4863 | 1 1/0.00 | Non-Freezable Non-Mintable Liquidity Locked Top 10 Holders | |
![]() ![]() RAY/SOL 4k3D...kX6R | $997.86M -0.06% | $6.92M | $0.00 | 0.00 0.00/0.00 | Non-Freezable Non-Mintable Liquidity Locked Top 10 Holders | |
![]() ![]() arc/SOL 61V8...pump | $13.2M -0.07% | $1.87M | $515.78 | 3 0.00/3 | Non-Freezable Non-Mintable Liquidity Locked Top 10 Holders | |
![]() ![]() Fartcoin /SOL 9BB6...pump | $353.56M -0.08% | $13.58M | $2,935.21 | 11 0.00/11 | Non-Freezable Non-Mintable Liquidity Locked Top 10 Holders | |
![]() ![]() LAUNCHCOIN/SOL Ey59...XRnk | $65.49M -0.08% | $943.07K | $1,767.73 | 12 7/5 | Non-Freezable Non-Mintable Liquidity Locked Top 10 Holders | |
![]() ![]() SONIC/SOL Soni...dDES | $298.18M -0.08% | $478.6K | $115.68 | 11 0.00/11 | Non-Freezable Non-Mintable Liquidity Locked Top 10 Holders | |
![]() ![]() MEW/SOL MEW1...cPP5 | $166.25M -0.09% | $24.09M | $2,397.37 | 2 0.00/2 | Non-Freezable Non-Mintable Liquidity Locked Top 10 Holders | |
|
索
![]() 索拉拉/SOL
CY1P...3cR8
|
$2.86M
+12.94%
|
$203.91K | $14,359.97 |
58
27/31
|
Non-Freezable
Non-Mintable
Liquidity Locked
Top 10 Holders
|
































